Providing you the best range of venex av72 digital panel meter, venex agri av digital amp voltage meter, venex spdl7212 intelligent meter panel meter for single phase submersible pump control panel, venex dol 96w intelligent panel meter with water level controller for dol starter panel, digital panel meter and tdl 96w venex digital meter for 2 pump dol starter panel with effective & timely delivery.
₹ 390 / Piece Get Latest Price
| Display Type | LED |
| Current Rating | 50A |
| Measured Parameters | Voltage |
| Phase | Single Phase\three phase |
| Mounting Type | panel mount |
| Meter Function Type | Programmable |
| Usage/Application | Control Panel Indication |
| Brand | Venex |
| Model Name/Number | AV72 |
| Output Voltage | 110-480 Vac |
| Power Source | AC |
| Features | with 50 AMP CT |
| Certification | iso |
| Type Of Output | P/N OR 2 PHASE |
| Electrical Connection | AC |
| Overload Indication | NO |
| Color | Gray And Black |
| Frequency | 50 Hz |
| Supply Voltage | 110-440 |
| Auxiliary Power Supplyfrequency | P/N or 2 phase |
| Accuracyclass | fully accurate |
| Material | Plastic |
| Dimension | 72 X 72 mm |
| Country of Origin | Made in India |
| Type Of Display | Digital |
Minimum order quantity: 50 Piece
DUAL DISPLAY FOR AMP AND VOLTAGE,72*72 SIZE,
Input type
P/N or Two Phase (50 AMP CT)
Output type
P/N Single Phase, Two Phase
Supply
110-440 VAC 50 Hz (±10%)
V.B. CT 50 AMP
₹ 455 / Piece Get Latest Price
| Measurement Type | AC Voltage |
| Display Type | LED |
| Voltage Range | 0-600 V |
| Mounting Type | wall mount |
| Display Digits | 3 Digit |
| Display Color | Red |
| Usage/Application | Control Panel Indication |
| Application | Industrial Panel, agricalture |
| Phase | Single Phase/ three phase |
| Dimension | 7x5x2 Inch |
| Power Supply | 50 Amp. |
| Voltage | 220 V-440v |
| Model Name/Number | AGRI-AV |
| Minimum Display Unit | 3+3 |
| Color | Gray And Black |
| Accuracy Class | 0.5% |
| Brand | Venex |
| Country of Origin | Made in India |
| Type Of Display | Digital |
| Usage And Application | Agricultural Power Panel and single phase/three phase panel bord, domestic/agriculture/industrial |
Minimum order quantity: 10 Piece
Product Detail : -
₹ 1998 / Piece Get Latest Price
| Display Type | Digital |
| Current Rating | 50A |
| Measured Parameters | Current |
| Phase | 1 |
| Mounting Type | panel |
| Meter Function Type | Programmable |
| Brand | venex |
| Dimension | 72 × 72 × 72 mm |
| Supply Voltage | 230 V |
| Material | Plastic |
| Overload Indication | Yes |
| Accuracy Class | Class 1.0 |
| Sensing | SS level sensor |
| Country of Origin | Made in India |
| VENEX | INTELLIGENT METER SPDL7212 |
Minimum order quantity: 10 Piece
Over load protection,
Dry run protection,
High and low voltage protection,
Auto manual function,
With water level controller,
72×72 size,
Cyclic timer mode,
Water level indication,
Suitable for all types of single phase submersible pump control panel,
Running and starting capacitor timer,
Microcontroller based technology
Introducing the VENEX SPDL 72 Intelligent Meter — a smart and advanced control device specially designed for Single Phase Submersible Pump Control Panels.
This intelligent device comes with a fully automatic water level control system, making it an ideal solution for panel manufacturers building single phase borewell and submersible pump panels. It is one of the most required and trusted devices in the pump panel manufacturing industry.
The device is designed in a standard 72 × 72 mm panel mounting size and is built using advanced Microcontroller Based Technology for reliable and heavy-duty industrial performance.
Display & Indications
The SPDL 72 features dual digital displays:
One display for Voltage Monitoring
One display for Current (Ampere) Monitoring
Separate LED indications are provided for:
Overhead Tank Water Level
Underground Tank Water Level
Relay 1 Status
Relay 2 Status
Relay Outputs
The device provides:
Separate Relay Output for Running Capacitor
Separate Relay Output for Starting Capacitor
This arrangement ensures proper and efficient operation of the submersible pump motor.
Operating Modes
Auto Mode
In Auto Mode, the device automatically controls:
Water level monitoring
Motor Start/Stop operation
Tank filling process
Manual Mode
In Manual Mode, the pump can be operated manually using an external switch.
Protection Features
The SPDL 72 provides complete protection for the submersible pump and control panel with inbuilt protections such as:
Overload Protection
Dry Run Protection
High Voltage Protection
Low Voltage Protection
Cyclic Timer Function
These protections help improve motor life, reduce failures, and ensure safe operation.
Key Features
Fully Automatic Water Level Controller
Easy Parameter Setting
Heavy Duty Performance
Reliable Microcontroller Based Design
Compact 72×72 Standard Size
User Friendly Operation
Suitable for Single Phase Borewell & Submersible Pumps CONTROL PANEL.
The VENEX SPDL 72 Intelligent Meter is a reliable and easy-to-install solution for modern submersible pump control panels.
Manufactured by VENEX Electricals.
₹ 2999 / Piece Get Latest Price
| Motor Power | Above 100 HP |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Starter Type | DOL |
| Mounting Type | Panel Mount |
| Enclosure Type | IP55 |
| Color | Black |
| Current | 50 amp |
| Finish Type | Plastic abs |
| Usage/Application | Industrial |
| Application | Fan, Industrial Plant, Compressor, Blower, Machine Tool, Pump, Borewell, Conveyor |
| Brand | Other Make |
| Operating Frequency | 50 Hz |
| Country of Origin | Made in India |
| VENEX | DOL 96W |
Minimum order quantity: 10 Piece
Size - 96×96,Over load protection,
Dry run protection,
High and low voltage protection,
Phase sequence protection,
Phase loss protection,
Voltage and AMP unbalance protection,
Water level controller,
Auto manual function,
Cyclic timer mode,
3 digital display,
RYB indicator,
Water tank level indicator,
With 50amp CT,
Suitable for all types of DOL starter panel
₹ 1700 / Piece Get Latest Price
| Current Rating | 5A |
| Display Type | LED |
| Measured Parameters | Voltage |
| Phase | 3+N |
| Mounting Type | Panel |
| Meter Function Type | Programmable |
| Brand | venex |
| Features | Programming |
| Certification | CE |
| Dimension | 96 × 96 × 96 mm |
| Supply Voltage | 220 V |
| Overload Indication | Yes |
| Material | Plastic |
Minimum order quantity: 1 Piece
All types of digital panel meters and controller,
Available in all sizes,
Venex electricals Ahmedabad
₹ 3599 / Piece Get Latest Price
| Display Type | LED |
| Motor Power | 50 HP |
| Measured Parameters | Current |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Mounting Type | Panel Mount |
| Meter Function Type | Multifunction |
| Brand | VENEX |
| Material | Plastic |
| Dimension | 96 × 96 × 96 mm |
| Usage/Application | Domestic |
| Supply Voltage | 500 V |
| Accuracy Class | Class 1.0 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 3100 / Piece Get Latest Price
| Display Type | Digital |
| Motor Power | 50 HP |
| Measured Parameters | Voltage |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Starter Type | DOL |
| Meter Function Type | Programmable |
| Mounting Type | Panel Mount |
| Enclosure Type | IP54 |
| Brand | Other Make |
| Material | Plastic |
| Dimension | 96 × 96 × 96 mm |
| Usage/Application | Agriculture |
| Application | Blower, Pump, Borewell, Industrial Plant, Compressor |
| Supply Voltage | 500 V |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 250 / Piece Get Latest Price
| Measurement Type | AC Voltage |
| Voltage Range | 500 V |
| Mounting Type | Panel Mount |
| Display Digits | 3 Digit |
| Display Color | Green |
| Application | Industrial Panel, Solar System |
| Display Type | LED |
| Input Supply | 230 V AC |
| Accuracy Class | 0.5% |
| Country of Origin | Made in India |
| VENEX | 22.5 mm LED indicator type AMP voltage meter |
Minimum order quantity: 100 Piece
With 100 AMP CT coil,
Easy to install,
7 segment digital display,
Round and square size available,
indicate 90-500 Vac volt,
acuurate display indicator,
₹ 1850 / Piece Get Latest Price
| Display Type | 7 SEGMENT DIGITAL |
| Number of Channel | 1 |
| Number Of Channels | 1 |
| Sensor Type | Proximity |
| Display Digit | 4 + 4 digit |
| Mounting Type | Panel |
| Machine Type | Automatic |
| Body Material | PLSATIC |
| Phase | SINGLE |
| Usage/Application | Industrial |
| Model Name/Number | BC 9611 |
| Color | BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2800 / Piece Get Latest Price
| Control Type | Digital |
| Max Current | 5 A |
| Output Type | AC Three Phase |
| Input Voltage | 230 V AC |
| Mounting Type | Panel Mount |
| Control Method | On Off |
| Application | Plating, Heater, Motor, Lighting |
| Protection Features | Over Current |
| Display Type | LED |
| Ingress Protection | IP54 |
Minimum order quantity: 5 Piece
VENEX CC 9644 CURRENT CONTROLLER,
Over load protection,
3 seven segment display for AMP
3 CT input for seperate phase
Support up to 2000amp
Microcontroller based technology
₹ 2100 / Piece Get Latest Price
| Protection Function | Earth + Overload |
| Current Range | 0.3-30 A |
| Supply Voltage | 230 V AC |
| Trip Class | Definite Time |
| Mounting Type | Panel Mount |
| Output Contact | 1 C/O |
| Sensor Type | Core Balance CT |
| Protection Degree | IP54 |
| VENEX | 96×96 |
VENEX ELR 96S ,
FOR ELR panel,
CBCT input ,
Relay out put ,
Dual 7 segment digital display,
Microcontroller based technology
₹ 1400 / Piece Get Latest Price
| Display Type | Digital |
| Measured Parameters | Voltage |
| Phase | 3+N |
| Mounting Type | panel |
| Brand | VENEX |
| Certification | tested |
| Accuracy Class | Class 1.0 |
| Frequency | 50 Hz |
| Supply Voltage | 230 |
| Auxiliary Power Supplyfrequency | 230 Vac |
| Accuracyclass | 1.0 class |
| Material | plastic |
| Color | BLACK |
| Model Name/Number | AVF9611 |
| Dimension | 96*96 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Akash Ribadiya (Owner)
Venex Electricals
Shed No - B-45, B N 47 Estate, Kathwada GIDC Road
Ahmedabad - 382430, Gujarat, India